Stock Quote
- Price
- Change
- Volume
- % Change
- Intraday High
- 52 Week High
- Intraday Low
- 52 Week Low
- Today's Open
- Previous Close
Stock Chart
Minimum 15 minutes delayed. Source:
Stock Quote Historical
Week of November 18, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
November 18, 2024 | $27.62 | 1,873 | 1:1 | $27.02 | $27.62 | $27.02 |
November 19, 2024 | $27.55 | 2,517 | 1:1 | $27.25 | $27.55 | $27.25 |
November 20, 2024 | $27.60 | 7,195 | 1:1 | $27.34 | $27.60 | $27.33 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Share Structure
At September 30, 2024, ISC had the following securities issued and outstanding:
Issued Class A Shares: | 18,205,412 |
Issued Options: | 652,257 |
Fully Diluted Amount: | 18,857,669 |
Dividends
The payment of dividends is not guaranteed, and the amount and timing of any dividends payable by the Company will be at the discretion of the Board and will be established on the basis of our cash available for distribution, our financial requirements, any restrictions imposed by our new Credit Facilities, the requirements of any future financings and other factors existing at the time.
Year | Type | Ex-Dividend Date | Record Date | Payable Date | Amount |
---|---|---|---|---|---|
2024 | Quarterly | Dec 31, 2024 | Dec 31, 2024 | Jan 15, 2025 | $0.23 |
2024 | Quarterly | Sept 27, 2024 | Sept 30, 2024 | Oct 15, 2024 | $0.23 |
2024 | Quarterly | Jun 28, 2024 | Jun 30, 2024 | Jul 15, 2024 | $0.23 |
2024 | Quarterly | Mar 27, 2024 | Mar 31, 2024 | Apr 15, 2024 | $0.23 |
2023 | Quarterly | Dec 28, 2023 | Dec 31, 2023 | Jan 15, 2024 | $0.23 |
2023 | Quarterly | Sept 28, 2023 | Sept 30, 2023 | Oct 15, 2023 | $0.23 |
2023 | Quarterly | Jun 29, 2023 | Jun 30, 2023 | Jul 15, 2023 | $0.23 |
2023 | Quarterly | Mar 30, 2023 | Mar 31, 2023 | Apr 15, 2023 | $0.23 |
2022 | Quarterly | Dec 29, 2022 | Dec 30, 2022 | Jan 15, 2023 | $0.23 |
2022 | Quarterly | Sept 29, 2022 | Sept 30, 2022 | Oct 15, 2022 | $0.23 |
2022 | Quarterly | Jun 29, 2022 | Jun 30, 2022 | Jul 15, 2022 | $0.23 |
2022 | Quarterly | Mar 30, 2022 | Mar 31, 2022 | Apr 15, 2022 | $0.23 |
2021 | Quarterly | Dec 30, 2021 | Dec 31, 2021 | Jan 15, 2022 | $0.23 |
2021 | Quarterly | Sept 28, 2021 | Sept 30, 2021 | Oct 15, 2021 | $0.20 |
2021 | Quarterly | Jun 29, 2021 | Jun 30, 2021 | Jul 15, 2021 | $0.20 |
2021 | Quarterly | Mar 30, 2021 | Mar 31, 2021 | Apr 15, 2021 | $0.20 |
2020 | Quarterly | Dec 30, 2020 | Dec 31, 2020 | Jan 15, 2021 | $0.20 |
2020 | Quarterly | Sept 29, 2020 | Sept 30, 2020 | Oct 15, 2020 | $0.20 |
2020 | Quarterly | Jun 29, 2020 | Jun 30, 2020 | Jul 15, 2020 | $0.20 |
2020 | Quarterly | Mar 30, 2020 | Mar 31, 2020 | Apr 15, 2020 | $0.20 |
2019 | Quarterly | Dec 30, 2019 | Dec 31, 2019 | Jan 15, 2020 | $0.20 |
2019 | Quarterly | Sep 27, 2019 | Sep 30, 2019 | Oct 15, 2019 | $0.20 |
2019 | Quarterly | Jun 27, 2019 | Jun 30, 2019 | July 15, 2019 | $0.20 |
2019 | Quarterly | Mar 28, 2019 | Mar 31, 2019 | Apr 15, 2019 | $0.20 |
2018 | Quarterly | Dec 28, 2018 | Dec 31, 2018 | Jan 15, 2019 | $0.20 |
2018 | Quarterly | Sep 28, 2018 | Sep 30, 2018 | Oct 15, 2018 | $0.20 |
2018 | Quarterly | Jun 28, 2018 | June 30, 2018 | July 15, 2018 | $0.20 |
2018 | Quarterly | Mar 28, 2018 | Mar 31, 2018 | Apr 15, 2018 | $0.20 |
2017 | Quarterly | Dec 28, 2017 | Dec 31, 2017 | Jan 15, 2018 | $0.20 |
2017 | Quarterly | Sep 28, 2017 | Sep 30, 2017 | Oct 15, 2017 | $0.20 |
2017 | Quarterly | Jun 28, 2017 | June 30, 2017 | July 15, 2017 | $0.20 |
2017 | Quarterly | Mar 29, 2017 | Mar 31, 2017 | Apr 15, 2017 | $0.20 |
2016 | Quarterly | Dec 28, 2016 | Dec 31, 2016 | Jan 15, 2017 | $0.20 |
2016 | Quarterly | Sep 28, 2016 | Sep 30, 2016 | Oct 15, 2016 | $0.20 |
2016 | Quarterly | Jun 28, 2016 | Jun 30, 2016 | Jul 15, 2016 | $0.20 |
2016 | Quarterly | Mar 29, 2016 | Mar 31, 2016 | Apr 15, 2016 | $0.20 |
2015 | Quarterly | Dec 29, 2015 | Dec 31, 2015 | Jan 15, 2016 | $0.20 |
2015 | Quarterly | Sep 28, 2015 | Sep 30, 2015 | Oct 15, 2015 | $0.20 |
2015 | Quarterly | Jun 26, 2015 | Jun 30, 2015 | Jul 15, 2015 | $0.20 |
2015 | Quarterly | Mar 27, 2015 | Mar 31, 2015 | Apr 15, 2015 | $0.20 |
2014 | Quarterly | Dec 29, 2014 | Dec 31, 2014 | Jan 15, 2015 | $0.20 |
2014 | Quarterly | Sep 26, 2014 | Sep 30, 2014 | Oct 15, 2014 | $0.20 |
2014 | Quarterly | Jun 26, 2014 | Jun 30, 2014 | Jul 15, 2014 | $0.20 |
2014 | Quarterly | Mar 27, 2014 | Mar 31, 2014 | Apr 15, 2014 | $0.20 |
2013 | Quarterly | Dec 27, 2013 | Dec 31, 2013 | Jan 15, 2014 | $0.20 |
2013 | Quarterly | Sep 26, 2013 | Sep 30, 2013 | Oct 15, 2013 | *$0.18 |
*The first quarterly dividend was declared on August 12, 2013 in the amount of $0.18 cents per share, representing a partial dividend for the period July 9, 2013 (the closing date of the Company’s Initial Public Offering) to September 30, 2013. Dividends are paid in Canadian dollars.
Analyst Coverage
ISC is followed by the research analysts listed below. Please note that any opinions, estimates, or forecasts regarding ISC’s performance made by these analysts are theirs alone and do not represent opinions, forecasts, or predictions of ISC or its management. ISC does not in any way, directly or indirectly endorse or concur with, such information, conclusions, or recommendations of these analysts.
ISC does not provide analyst reports so please contact the research analyst directly to obtain a report.