Stock Quote

  • Price
  • Change
  • Volume
  • % Change
  • Intraday High
  • 52 Week High
  • Intraday Low
  • 52 Week Low
  • Today's Open
  • Previous Close

Stock Chart

Minimum 15 minutes delayed. Source: LSEG

Stock Quote Historical

Week of December 16, 2024

Date Requested Closing Price Volume Split Adjustment Factor Open Price Day High Day Low
December 16, 2024 $27.00 200 1:1 $27.04 $27.04 $27.00
December 17, 2024 $26.70 8,123 1:1 $26.71 $26.99 $26.47
December 18, 2024 $26.34 7,151 1:1 $26.64 $27.12 $26.34
December 19, 2024 $26.60 830 1:1 $26.70 $26.70 $26.50
December 20, 2024 $26.60 4,100 1:1 $26.56 $26.60 $26.56

NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.

Share Structure

At September 30, 2024, ISC had the following securities issued and outstanding:

Issued Class A Shares:18,205,412
Issued Options:652,257
Fully Diluted Amount:18,857,669

Dividends

The payment of dividends is not guaranteed, and the amount and timing of any dividends payable by the Company will be at the discretion of the Board and will be established on the basis of our cash available for distribution, our financial requirements, any restrictions imposed by our new Credit Facilities, the requirements of any future financings and other factors existing at the time.

YearTypeEx-Dividend DateRecord DatePayable DateAmount
2024QuarterlyDec 31, 2024Dec 31, 2024Jan 15, 2025$0.23
2024QuarterlySept 27, 2024Sept 30, 2024Oct 15, 2024$0.23
2024QuarterlyJun 28, 2024Jun 30, 2024Jul 15, 2024$0.23
2024QuarterlyMar 27, 2024Mar 31, 2024Apr 15, 2024$0.23
2023QuarterlyDec 28, 2023Dec 31, 2023Jan 15, 2024$0.23
2023QuarterlySept 28, 2023Sept 30, 2023Oct 15, 2023$0.23
2023QuarterlyJun 29, 2023Jun 30, 2023Jul 15, 2023$0.23
2023QuarterlyMar 30, 2023Mar 31, 2023Apr 15, 2023$0.23
2022QuarterlyDec 29, 2022Dec 30, 2022Jan 15, 2023$0.23
2022QuarterlySept 29, 2022Sept 30, 2022Oct 15, 2022$0.23
2022QuarterlyJun 29, 2022Jun 30, 2022Jul 15, 2022$0.23
2022QuarterlyMar 30, 2022Mar 31, 2022Apr 15, 2022$0.23
2021QuarterlyDec 30, 2021Dec 31, 2021Jan 15, 2022$0.23
2021QuarterlySept 28, 2021Sept 30, 2021Oct 15, 2021$0.20
2021QuarterlyJun 29, 2021Jun 30, 2021Jul 15, 2021$0.20
2021QuarterlyMar 30, 2021Mar 31, 2021Apr 15, 2021$0.20
2020QuarterlyDec 30, 2020Dec 31, 2020Jan 15, 2021$0.20
2020QuarterlySept 29, 2020Sept 30, 2020Oct 15, 2020$0.20
2020QuarterlyJun 29, 2020Jun 30, 2020Jul 15, 2020$0.20
2020QuarterlyMar 30, 2020Mar 31, 2020Apr 15, 2020$0.20
2019QuarterlyDec 30, 2019Dec 31, 2019Jan 15, 2020$0.20
2019QuarterlySep 27, 2019Sep 30, 2019Oct 15, 2019$0.20
2019QuarterlyJun 27, 2019Jun 30, 2019July 15, 2019$0.20
2019QuarterlyMar 28, 2019Mar 31, 2019Apr 15, 2019$0.20
2018QuarterlyDec 28, 2018Dec 31, 2018Jan 15, 2019$0.20
2018QuarterlySep 28, 2018Sep 30, 2018Oct 15, 2018$0.20
2018QuarterlyJun 28, 2018June 30, 2018July 15, 2018$0.20
2018QuarterlyMar 28, 2018Mar 31, 2018Apr 15, 2018$0.20
2017QuarterlyDec 28, 2017Dec 31, 2017Jan 15, 2018$0.20
2017QuarterlySep 28, 2017Sep 30, 2017Oct 15, 2017$0.20
2017QuarterlyJun 28, 2017June 30, 2017July 15, 2017$0.20
2017QuarterlyMar 29, 2017Mar 31, 2017Apr 15, 2017$0.20
2016QuarterlyDec 28, 2016Dec 31, 2016Jan 15, 2017$0.20
2016QuarterlySep 28, 2016Sep 30, 2016Oct 15, 2016$0.20
2016QuarterlyJun 28, 2016Jun 30, 2016Jul 15, 2016$0.20
2016QuarterlyMar 29, 2016Mar 31, 2016Apr 15, 2016$0.20
2015QuarterlyDec 29, 2015Dec 31, 2015Jan 15, 2016$0.20
2015QuarterlySep 28, 2015Sep 30, 2015Oct 15, 2015$0.20
2015QuarterlyJun 26, 2015Jun 30, 2015Jul 15, 2015$0.20
2015QuarterlyMar 27, 2015Mar 31, 2015Apr 15, 2015$0.20
2014QuarterlyDec 29, 2014Dec 31, 2014Jan 15, 2015$0.20
2014QuarterlySep 26, 2014Sep 30, 2014Oct 15, 2014$0.20
2014QuarterlyJun 26, 2014Jun 30, 2014Jul 15, 2014$0.20
2014QuarterlyMar 27, 2014Mar 31, 2014Apr 15, 2014$0.20
2013QuarterlyDec 27, 2013Dec 31, 2013Jan 15, 2014$0.20
2013QuarterlySep 26, 2013Sep 30, 2013Oct 15, 2013*$0.18

*The first quarterly dividend was declared on August 12, 2013 in the amount of $0.18 cents per share, representing a partial dividend for the period July 9, 2013 (the closing date of the Company’s Initial Public Offering) to September 30, 2013. Dividends are paid in Canadian dollars.

Analyst Coverage

ISC is followed by the research analysts listed below. Please note that any opinions, estimates, or forecasts regarding ISC’s performance made by these analysts are theirs alone and do not represent opinions, forecasts, or predictions of ISC or its management. ISC does not in any way, directly or indirectly endorse or concur with, such information, conclusions, or recommendations of these analysts.

ISC does not provide analyst reports so please contact the research analyst directly to obtain a report.

Acumen Capital Partners Trevor Reynolds
CIBC Scott Fletcher
Cormark Securities Jesse Pytlak
Edison Investment Research Limited Andy Murphy & Harry Kilby
Raymond James Stephen Boland
RBC Capital Markets Paul Treiber